Wirehouse |
BofA / Merrill 3 billion Erica interactions, $13B tech investment 2026 | | | — | — | AI-powered segment migration and next-best-action across 67M clients | Erica handles transactions, wire tracking, and compliance documentation at scale | — |
J.P. Morgan Wealth Management $5.9T client assets, +18% YoY — Coach AI deployment credited with 20% gross sales increase | | Connect Coach surfaces real-time personalised recommendations at point of client interaction — all PB advisors | AI-informed model portfolios spanning public and private markets — available across WM advisor network | WM advisors use AI tools for research summarisation, market commentary, and client report generation | Acquisition strategy is advisor-led capacity expansion — no AI-native digital acquisition play in production | AI-assisted advisor compliance and client onboarding workflows in early stages within WM | Client-facing version of Connect Coach under evaluation — would give HNW clients direct AI access |
Morgan Stanley 98% advisor adoption | | — | — | AskResearchGPT expanding to institutional securities | — | AI-powered CRM integration and post-meeting workflow automation | — |
Wells Fargo Advisors ~12,000 financial advisors; ~$2T in client assets under management | AI tools for advisor prep, client intelligence, and meeting workflows in pilot across WFA advisor network | AI-powered client segmentation and next-best-action tools being piloted within wealth division | — | — | — | — | — |
Global Private Bank |
BNP Paribas Wealth 750+ AI use cases in production; €469B AUM; €500M value target 2025 | AI Centre of Excellence Singapore developing GenAI for portfolio analytics, onboarding, and advisory automation | — | — | AI-powered investment research and portfolio analytics for private banking advisors | — | AI-powered client onboarding automation across private banking workflows | — |
Citi Private Bank AskWealth live globally, Sakana AI strategic investment | AskWealth deployed to advisors globally as of Q1 2026 | — | — | AI-generated market insights and research synthesis for private banking teams | — | — | Strategic investment in Sakana AI for nature-inspired foundational models |
Goldman Sachs 46,000 employees, 50%+ adoption | GS AI Assistant deployed to 46,000 employees, targeting 100% by end of 2026 | — | — | AI-powered research summarization and market intelligence across platform | — | 6-month Anthropic partnership for autonomous agents in accounting, KYC, and onboarding | — |
HSBC Private Banking $1.8B AI investment, 10,000+ sources in Wealth Intelligence | Wealth Intelligence deployed to HK and Singapore advisors | — | — | 10,000+ source intelligence synthesis for advisors | — | — | — |
Julius Baer Prototype to production in 10 weeks; Google AI Trailblazers Innovation Award 2024 | JAI Narrative Generation Engine deployed for RM portfolio reviews globally | — | — | AI-generated portfolio review narratives for advisor-client meetings | — | — | — |
UBS 30,000 employees trained on Red AI | Red AI deployed to 30,000 employees across wealth and personal banking | AI-powered personalized client communications and next-best-action | — | Red AI integrated with advisory tools for research synthesis and CIO content | — | Multi-agentic system piloting KYC reviews and source-of-wealth verification | — |
Regional Champion |
BBVA 120,000 employees on AI; employees saving 3 hours/week on routine tasks | Blue AI assistant deployed to 120,000 employees across 25 countries | Proactive conversational advisory AI for wealth clients in development | — | — | — | — | — |
DBS Bank 1,500+ AI models, SGD 1B economic value | AI-augmented advisors across all wealth tiers | 30M+ monthly personalized nudges via AI | AI-driven portfolio construction and rebalancing at scale | — | — | AML, KYC, and regulatory compliance fully AI-automated | AI enabling entirely new revenue streams and business models |
RBC Wealth Management Full US advisor rollout February 2024; clients managing ~$12T in assets identified via AI | AI-Powered Insights deployed to all US advisors — identifies money-in-motion clients from transaction data | — | — | — | Behavioral AI identifies high-propensity clients for wallet consolidation | — | — |
Standard Chartered SC GPT live across 41 markets, 70,000+ employees; FX AI video advisory for clients | SC GPT deployed across 41 markets for 70,000+ employees covering advisory, sales, and risk | — | — | | — | NLP transaction banking AI for relationship manager proposals | — |
Digital Disruptor |
eToro 1 in 3 Club Members using Tori AI within weeks of launch; 7 AI Alpha Portfolios live | — | Tori AI delivers personalized market insights and platform guidance via natural conversation to Club Members | 7 AI-powered Alpha Portfolios built on eToro's proprietary retail trading data | — | — | — | Public API enables users and firms to build custom AI-powered dashboards and trading strategies on eToro data |
Public.com 2,500+ Generated Assets created in first month; agentic brokerage roadmap for 2026 | — | — | | — | — | — | Agentic brokerage with conditional automated portfolio execution planned for 2026 |
Robinhood Cortex AI — conversational portfolio intelligence | — | | Natural language custom indicator builder and market scanning | — | — | — | Cortex as premium subscription tier ($5/month Gold add-on) |
Wealthfront 0.25% fee, $500 minimum — algorithmic wealth at scale | — | — | Fully automated 11-asset class portfolio management with continuous optimization | — | — | Automated tax-loss harvesting and Roth conversion optimization | — |
AI-Native Wealth |
Arta.ai 3 AI agents, Bank of Singapore + multiple institutional partnerships | AI Sidekick for institutional advisors — deploying at Bank of Singapore and others | Investment Planner and Research Analyst AI agents for personalized wealth planning | Convex optimization-based portfolio construction with AI agents | — | — | — | — |
Savvy Wealth $2B+ AUM (up 500% since early 2024); 19 hours/week reclaimed per advisor | AI automation reclaims 19 hours/week per advisor via automated admin, compliance, and client prep | Predictive real-time client intelligence with AI-personalized knowledge bases | — | — | — | — | AI-powered RIA rollup model — acquiring advisors and converting them to AI-augmented practices |
RIA / Independent |
Altruist $150B market sell-off on Hazel AI launch | Personalized tax strategy generation for advisors and clients | — | — | — | — | | — |
LPL Financial 30,000+ advisors, expanded Anthropic partnership Feb 2026 | Claude AI plugins deploying to 30,000+ LPL advisors | — | — | — | — | Compliance-governed AI plugin architecture for regulated environments | — |
Advisor Tools |
Conquest Planning 70% of Canadian advisors; 1.5M+ households; $80M Series B June 2025 | Four new AI-powered planning capabilities launched April 2025; advisors reduce planning time from hours to minutes | — | AI scenario modeling and goal-based planning for 1.5M+ client households across 3 countries | — | — | — | — |
Holistiplan 42% advisor adoption; 8,000+ firms; #1 tax planning tool 5 years running | Holistiplan analyzes client tax returns in minutes using AI and OCR — identifying tax-saving opportunities that previously required a tax specialist | — | — | — | — | Tax planning workflow automation integrated into CRM and meeting tools across 8,000+ advisory firms | — |
Jump 27,000 advisors (1 in 10 US), $105M raised, 183 years of meetings processed | Jump processes advisor-client meetings end-to-end | — | — | — | — | Automated compliance documentation generation from advisor-client meetings | — |
Nevis $40M from Sequoia, ICONIQ, Ribbit; customers overseeing $50B+ AUA at launch | Nevis captures meeting summaries, generates pre-meeting client briefs, auto-creates follow-up tasks, and sends personalized client emails | — | — | — | — | AI-powered account opening and operational workflow automation for RIA practices | — |
Zocks 5,000+ advisory firms; 1,000+ RIA firms since Feb 2024; $65M raised | Zocks transcribes, summarizes, and automates follow-up for advisor-client meetings across 5,000+ firms | — | — | — | — | Holistiplan tax data integration transforms meeting intelligence into tax planning action | — |